Légendaire

Type : Légendaire
Sort : Orage
Coût en fragment : 2200

VIT ATQ : 1000
Niveau | Description | Coût niveau supérieur | ||
---|---|---|---|---|
Level 1 | L'eclair foudre une cible aléatoirement, infligeant 200% de DEG et causant un coma à tout ennemi proche pendant 1.5 sec. | 2000 | ||
Level 2 | L'eclair foudre une cible aléatoirement, infligeant 230% de DEG et causant un coma à tout ennemi proche pendant 1.5 sec. | 10 000 | ||
Level 3 | L'eclair foudre une cible aléatoirement, infligeant 260% de DEG et causant un coma à tout ennemi proche pendant 1.5 sec. | 30 000 | ||
Level 4 | L'eclair foudre une cible aléatoirement, infligeant 290% de DEG et causant un coma à tout ennemi proche pendant 1.5 sec. | 70 000 | ||
Level 5 | L'eclair foudre une cible aléatoirement, infligeant 320% de DEG et causant un coma à tout ennemi proche pendant 1.5 sec. | 120 000 | ||
Level 6 | L'eclair foudre une cible aléatoirement, infligeant 350% de DEG et causant un coma à tout ennemi proche pendant 1.5 sec. | 200 000 | ||
Level 7 | L'eclair foudre une cible aléatoirement, infligeant 380% de DEG et causant un coma à tout ennemi proche pendant 1.5 sec. | 500 000 | ||
Level 8 | L'eclair foudre une cible aléatoirement, infligeant 410% de DEG et causant un coma à tout ennemi proche pendant 1.5 sec. | 800 000 | ||
Level 9 | L'eclair foudre une cible aléatoirement, infligeant 440% de DEG et causant un coma à tout ennemi proche pendant 1.5 sec. | MAX |
Niveau | Etoile | DEG ![]() |
PV ![]() |
VIT DEP ![]() |
---|---|---|---|---|
Level 1 à 20 | 1 | 220 à 429 | 1 600 à 3 120 | 150 |
Level 20 à 40 | 2 | 649 à 869 | 4 720 à 6 320 | 175 |
Level 40 à 60 | 3 | 1 089 à 1 309 | 7 920 à 9 520 | 180 |
Level 60 à 80 | 4 | 1 569 à 1 749 | 11 120 à 12 720 | 185 |
Level 80 à 100 | 5 | 1 969 à 2 189 | 14 320 à 15 920 | 190 |
Level 100 à 120 | 6 | 2 409 à 2 629 | 17 520 à 19 120 | 195 |
Level 120 à 140 | 7 | 2 849 à 3 069 | 20 720 à 22 320 | 200 |
Level 140 à 160 | 8 | 3 289 à 3 509 | 23 920 à 25 520 | 205 |
Level 160 à 180 | 9 | 3 729 à 3 949 | 27 120 à 28 720 | 210 |